Transactions: March 2022
March 1, 2022
A short list of recent major investment sales and financings from coast to coast.
SALES
Property | Location | No. of Units | Buyer | Seller | Notes/Rep. | Value | Date Announced |
Barcroft | Arlington, Va. | 1,325 | Jair Lynch Development Partners | A private investor | Hogan Lovells represented the buyer and Amazon Housing Equity Fund provided financing. | $425 Million | 29-December |
Sahara and Playa Palms | Gilbert, Ariz. | 840 | 3rd Ave Investments | Samuel Geltman & Co. | – | $238 Million | 21-December |
Jefferson Vista Canyon | Santa Clarita, Calif. | 480 | Harbor Group International, Azure Partners | JPI | JLL brokered the transaction. | $230 Million | 3-January |
Sofi Ocean Hills | Oceanside, Calif. | 404 | Pacific Urban Investors | AIR Communities | – | $196 Million | 4-January |
Solano at Miramar | Miramar, Fla. | 512 | Brookfield Properties | RangeWater Real Estate, Crow Holdings | Newmark facilitated the sale. | $188 Million | 27-December |
Dunwoody Village | Dunwoody, Ga. | 794 | Bridge Investment Group | Starwood Capital Group | – | $183 Million | 21-December |
FINANCING
Property | Location | Type of Financing | No. of Units | Lender | Arranged by | Borrower / Notes | Amount | Date Announced |
Fully Affordable Two-Property Portfolio | Brooklyn, N.Y. | Refinancing | 1,922 | New York City Housing Development Corp. | – | L+M Development Partners, Settlement Housing Fund | $440 Million | 12-January |
Wood Creek | Pleasant Hill, Calif. | Bond | 482 | Wilmington Trust | – | Opportunity Housing Group, California Statewide Communities Development Authority | $392 Million | 28-December |
Mixed-Use Portfolio including Hollingsworth Apartments | Manhattan, N.Y. | Refinancing | 320 | Blackstone Group | – | Vanbarton Group | $242 Million | 7-January |
2-33 50th Ave. | Long Island City, N.Y. | Construction | 499 | Wells Fargo Bank | – | The Vorea Group, The Domain Cos. and L+M Development Partners | $220 Million | 7-January |
Cortland Portofino Place | West Palm Beach, Fla. | Refinancing | 812 | KKR | – | Cortland | $171 Million | 10-January |
Highlands Nanuet | Nanuet, N.Y. | Acquisition | 504 | Signature Bank | JLL | Cammeby’s International | $169 Million | 29-December |
To have your transaction featured, submit details to Agota Felhazi at [email protected].