Transactions: September 2022
August 30, 2022
A short list of recent major investment sales and financings from coast to coast.

Soleste Grand Central. Image courtesy of Avanti Residential
SALES
Property | Location | No. of Units | Buyer | Seller | Notes / Rep. | Value | Date Announced |
160 Riverside Blvd. | New York, N.Y. | 455 | A&E Real Estate Holdings | Equity Residential | CBRE arranged the sale. | $415 Million | 19-Jul |
Uplund at Totem Lake | Kirkland, Wash. | 409 | GID | American Capital Group, Artemis Real Estate | CBRE represented the sellers. | $242 Million | 8-Jul |
The Overlook at Lakemont | Bellevue, Wash. | 400 | Acacia Capital Corp. | Security Properties | Berkadia Institutional Solutions worked on behalf of both parties. | $204 Million | 30-Jun |
Soleste Grand Central | Miami | 360 | Avanti Residential | The Estate Cos. | Walker & Dunlop arranged the transaction. | $181 Million | 5-Jul |
Hilands | Tucson, Ariz. | 826 | Bridge Investment Group | Northland Investment Corp. | Institutional Property Advisors brokered the sale. | $178 Million | 5-Jul |
Willard Towers | Chevy Chase, Md. | 525 | AIR Communities | Dweck Properties | – | $176 Million | 28-Jun |
FINANCING
Property | Location | Type of Financing | No. of Units | Lender | Arranged By | Borrower | Amount | Date Announced |
Multi-state Portfolio | National | Refinance | 3,001 | Wells Fargo Bank | – | LivCor | $832 Million | 23-Jun |
Miro | San Jose, Calif. | Construction | 627 | Pacific Life Insurance Co. | – | Bayview Development Group | $345 Million | 12-Jul |
The Delmar | Tampa, Fla. | Acquisition | 689 | ACORE Capital | – | Lurin Capital | $180 Million | 22-Jun |
The Ellis | Charlotte, N.C. | Refinance | 549 | Metropolitan Life Insurance Co. | – | Lennar Multifamily Communities | $160 Million | 5-Jul |
Miami World Tower | Miami | Construction | 565 | Bank of New York Mellon | – | Lalezarian Properties | $150 Million | 27-Jun |
Skywater at Town Lake | Tempe, Ariz. | Acquisition | 328 | Mesa West Capital | CBRE | KB Investment Development | $108 Million | 1-Jul |
To have your transaction featured, submit details to Agota Felhazi at [email protected].