Transactions: October 2022
September 28, 2022
A short list of recent major investment sales and financings from coast to coast.
SALES
Property | Location | No. of Units | Buyer | Seller | Notes / Rep. | Value | Date Announced |
Altis Miramar and Altra Miramar | Miramar, Fla. | 650 | AvalonBay Communities | Rockpoint Group, Altman Cos. | – | $295 Million | 1-Aug |
Santa Rosalia/Santo Tomas | Los Angeles | 669 | Avanath Capital Management, Los Angeles Housing Authority, Kaiser Permanente | Upside Investments | Northmarq arranged the sale. | $220 Million | 12-Aug |
Metro Thirty Six Ten | Riverside, Calif. | 304 | Silver Star Real Estate | LivCor | – | $204 Million | 15-Aug |
Eleanor | Milpitas, Calif. | 333 | MG Properties Group | SummerHill Apartment Communities, The Resmark Cos., Kennedy Wilson | Institutional Property Advisors represented the sellers. | $193 Million | 28-Jul |
Miro Brickell | Miami | 372 | Harbor Group International | Clarion Partners | – | $185 Million | 26-Jul |
Heritage at Merrimack | Manchester, N.H. | 640 | Priderock Capital Partners | DSF Group | – | $165 Million | 9-Aug |
FINANCING
Property | Location | Type of Financing | No. of Units | Lender | Arranged By | Borrower | Amount | Date Announced |
160 Riverside Blvd. | New York, N.Y. | Acquisition | 455 | Square Mile Capital Management | – | A&E Real Estate Holdings | $286 Million | 4-Aug |
The Platform Urban | San Jose, Calif. | Acquisition | 551 | TPG Capital | Eastdil Secured | MG Properties Group, Oaktree Capital Management | $245 Million | 28-Jul |
Avalon Green | Elmsford, N.Y. | Acquisition | 617 | Signature Bank | – | Harbor Group International, Azure Partners | $210 Million | 5-Aug |
Avalon Bloomfield Station | Bloomfield, N.J. | Acquisition | 224 | Bank of America | – | DRA Advisors | $188 Million | 22-Jul |
The Q Playa | Los Angeles | Acquisition | 376 | Morgan Stanley | – | Deels Properties | $173 Million | 22-Jul |
Rachel Gardens | Pine Brook, N.J. | Refinance | 764 | Freddie Mac | NewPoint Real Estate Capital | Cammeby’s International | $149 Million | 11-Aug |
To have your transaction featured, submit details to Agota Felhazi at [email protected].