Transactions: March 2023
March 2, 2023
A short list of recent major investment sales and financings from coast to coast.
SALES
Property | Location | No. of Units | Buyer | Seller | Notes / Rep. | Value | Date Announced |
Southgate Towers | Miami Beach, Fla. | 495 | AIR Communities | Gumenick Properties | – | $289 Million | 9-Jan. |
Ascent Uptown | Charlotte, N.C. | 300 | Sterling American Property | Greystar | Northmarq arranged the deal. | $138 Million | 3-Jan. |
The Eddy | Boston | 259 | Tishman Speyer | The Green Cities Co. | – | $135 Million | 10-Jan. |
Stonebridge at Arlington Heights | Arlington Heights, Ill. | 586 | Bayshore Properties | The Connor Group | – | $131 Million | 30-Dec. |
Mulberry South | New York, N.Y. | 96 | Empire State Realty Trust | Broad Street Development | – | $115 Million | 21-Dec. |
Vida at Health Village | Orlando, Fla. | 285 | Conti Organization | Wood Partners | – | $107 Million | 22-Dec. |
FINANCING
Property | Location | Type of Financing | No. of Units | Lender | Arranged By | Borrower | Amount | Date Announced |
Water Street | New York, N.Y. | Construction | 1,263 | Athene USA | – | GFP Real Estate, MetroLoft Management, Rockwood Capital | $415 Million | 28-Dec. |
444 Tower II | Miami, Fla. | Construction | 506 | Truist Bank | – | Related Group | $164 Million | 3-Jan. |
The District at 1515 | Parsippany, N.J. | Construction | 498 | New York Life Insurance Co. | Cushman & Wakefield | Stanbery Development Group, Claremont Development, PCCP | $147 Million | 17-Jan. |
The District North Market | Montvale, N.J. | Refinancing | 308 | Nationwide | – | The S. Hekemian Group | $127 Million | 22-Dec. |
Ascent South End | Charlotte, N.C. | Construction | 324 | Wells Fargo Bank | – | Greystar | $105 Million | 29-Dec. |
Tree House | Jacksonville, Fla. | Refinancing | 458 | U.S. Bank | – | Foundation for Affordable Housing | $93 Million | 12-Jan. |
To have your transaction featured, submit details to Agota Felhazi at [email protected].