Transactions: June 2020
May 27, 2020
A short list of recent major investment sales and financings from coast to coast.
SALES
Property | Location | No. of Units | Buyer | Seller | Notes/Rep. | Value | Date Announced |
Park Hacienda | Pleasanton, Calif. | 540 | Acacia Capital | Equity Residential | JLL Capital Markets represented the seller. | $248 Million | 5-Mar |
The Varsity | College Park, Md. | 258 | Greystar | American Campus Communities | – | $146 Million | 27-Mar |
The Royal Belmont | Belmont, Mass. | 298 | Harbor Group International | MLP Ventures | Walker & Dunlop brokered the transaction. | $120.5 Million | 6-Mar |
The Cosmopolitan at Reston Town Center | Reston, Va. | 288 | Cherner Development Group | Dweck Properties | – | $120 Million | 13-Mar |
Nine15 | Tampa, Fla. | 362 | Blaze Partners | Carter | – | $120 Million | 2-Mar |
Wakaba LA | Los Angeles | 240 | J.P. Morgan Asset Management | Sares-Regis Group | – | $115.8 Million | 7-Feb |
FINANCING
Property | Location | Type of Financing | No. of Units | Lender | Arranged by | Borrower / Notes | Amount | Date Announced |
The Charlotte | Jersey City, N.J. | Construction | 750 | QuadReal Finance | CBRE | Mack-Cali Realty | $300 Million | 12-Feb |
The Vogue | Manhattan | Refinance | 320 | Blackstone Group | Cushman & Wakefield | Vanbarton Group | $240 Million | 3-Mar |
Hancock Village | Boston | Refinance | 789 | Freddie Mac | – | Chestnut Hill Realty was the borrower. Berkadia originated the loan. | $211.3 Million | 28-Feb |
47-20 Center Boulevard | Long Island City, N.Y. | Refinance | 495 | Fannie Mae | – | TF Cornerstone was the borrower. PNC Bank originated the loan. | $198 Million | 1-Apr |
Kenmore Towers | Los Angeles | Refinance | 58 | Bank of America | – | Jeffrey Greene | $170 Million | 25-Feb |
The Capitol at Chelsea | Manhattan | Refinance | 386 | Prudential Financial | – | J.P. Morgan Asset Management | $130 Million | 23-Mar |
To have your transaction featured, submit details to [email protected].