Transactions: January 2023
January 4, 2023
A short list of recent major investment sales and financings from coast to coast.
SALES
Property | Location | No. of Units | Buyer | Seller | Notes / Rep. | Value | Date Announced |
THEA at Metropolis | Los Angeles | 685 | Northland | Greenland Group | JLL brokered the sale. | $504 Million | 8-Nov |
Abberly Skye and Abberly Onyx | Decatur, Ga. | 655 | HHHunt | Northwood Ravin | JLL represented the buyer. | $258 Million | 27-Oct |
Sol y Luna | Tucson, Ariz. | 342 | Vesper Holdings | Nelson Partners | Colliers arranged the deal. | $198 Million | 25-Oct |
Centerra | San Jose, Calif. | 347 | 3D Investments | AFL-CIO Building Investment Trust | Newmark facilitated the transaction. | $185 Million | 26-Oct |
The District at Flagler Village | Fort Lauderdale, Fla. | 350 | AIR Communities | Mill Creek Residential Trust | – | $173 Million | 4-Nov |
Radius | Orlando, Fla. | 389 | G. W. Williams | Banner Real Estate Group | – | $155 Million | 27-Oct |
FINANCING
Property | Location | Type of Financing | No. of Units | Lender | Arranged By | Borrower | Amount | Date Announced |
Bavaria Townhomes | Houston | Refinance | 457 | Metropolitan Life Insurance Co. | – | Camillo Properties | $175 Million | 10-Nov |
Sterling Park | Brighton, Colo. | Refinance | 128 | Fannie Mae | – | Corebridge Real Estate Investors | $156 Million | 25-Oct |
120 Fifth Ave. | Brooklyn, N.Y. | Construction | 180 | Sumitomo Mitsui Bank | – | Senlac Ridge Partners, Macklowe Properties | $143 Million | 1-Nov |
The Douglass | Washington, D.C. | Construction | 750 | Citizens Financial Group | – | Redbrick Development | $143 Million | 28-Oct |
Society Atlanta | Atlanta | Construction | 460 | AIG | – | Property Markets Group, Integral Group | $135 Million | 26-Oct |
The Axel | Brooklyn, N.Y. | Construction | 284 | Berkshire Group | – | Hope Street Capital | $126 Million | 16-Nov |
To have your transaction featured, submit details to Agota Felhazi at [email protected].