Transactions: February 2023
February 1, 2023
A short list of recent major investment sales and financings from coast to coast.
SALES
Property | Location | No. of Units | Buyer | Seller | Notes / Rep. | Value | Date Announced |
Three-property portfolio | New York, N.Y. | 858 | Black Spruce, The Orbach Group | Solow Residential | JLL Capital Markets represented the seller. | $825 Million | 23-Nov |
Kiara | Seattle, Wash. | 460 | Ponte Gadea | Oxford Properties Group | – | $322 Million | 13-Dec |
Domain San Diego | San Diego, Calif. | 379 | MG Properties, Rockwood Capital | Magnolia Capital | Eastdil Secured arranged the deal. | $185 Million | 23-Nov |
Bay Ridge at Nashua | Nashua, N.H. | 414 | Eagle Rock Properties | AIR Communities | – | $159 Million | 21-Nov |
Bell Parkland | Parkland, Fla. | 396 | Capital Square | Bell Partners | – | $155 Million | 12-Dec |
The Bradford | Cary, N.C. | 390 | The Connor Group | Northwood Ravin, Northwestern Mutual Real Estate | – | $145 Million | 28-Nov |
FINANCING
Property | Location | Type of Financing | No. of Units | Lender | Arranged By | Borrower | Amount | Date Announced |
18 India St. | Brooklyn, N.Y. | Construction | 850 | Bank of America | JLL Capital Markets | Lendlease | $360 Million | 20-Dec |
Juniper St. | Atlanta, Ga. | Construction | 487 | Bank OZK | Eastdil Secured, Berkadia | Middle Street Partners, AECOM-Canyon Partners | $245 Million | 19-Dec |
REN | Seattle, Wash. | Refinance | 457 | Otera Capital | – | Bosa Development | $225 Million | 7-Dec |
Anson at the Lakes | Charlotte, N.C. | Refinance | 694 | Wells Fargo Bank | – | LivCor | $210 Million | 12-Dec |
Pleasant View Gardens | Piscataway, N.J. | Refinance | 1,142 | Freddie Mac | NewPoint Real Estate Capital | Cammeby’s International | $207 Million | 21-Nov |
Bezel | Miami, Fla. | Refinance | 434 | The Moinian Group | Greystone, Cushman & Wakefield | ZOM | $185 Million | 7-Dec |
To have your transaction featured, submit details to Agota Felhazi at [email protected].
Read the February 2023 issue of MHN.