Transactions: December 2022
November 30, 2022
A short list of recent major investment sales and financings from coast to coast.
SALES
Property | Location | No. of Units | Buyer | Seller | Notes / Rep. | Value | Date Announced |
Presidential City | Philadelphia | 1023 | KKR, Mack Real Estate Group | Post Brothers Apartments | JLL Capital Markets represented the seller. | $342 Million | 13-Oct |
Haven at Del Mar Station | Pasadena, Calif. | 347 | Fairfield Residential | AvalonBay Communities | $172 Million | 27-Sep | |
Alta Roosevelt | Chicago | 496 | Waterton | Wood Partners | JLL Capital Markets arranged the deal. | $170 Million | 19-Oct |
The Falls at Willow Creek | Folsom, Calif. | 426 | Prime Group | Gerson Bakar & Associates | – | $149 Million | 3-Oct |
The Avens at Dedham Station | Dedham, Mass. | 285 | Rockwood Capital | AvalonBay Communities | – | $142 Million | 21-Sep |
Preserve at Rolling Oaks by Cortland | Austin, Texas | 494 | Austin Affordable Housing Corp. | Cortland | – | $138 Million | 29-Sep |
FINANCING
Property | Location | Type of Financing | No. of Units | Lender | Arranged By | Borrower | Amount | Date Announced |
Lazo | Chandler, Ariz. | Refinance | 346 | Deutsche Bank | – | Sunroad Enterprises | $189 Million | 12-Oct |
Newport North | Newport Beach, Calif. | Refinance | 570 | Fannie Mae | Prudential Financial | Irvine Co. | $182 Million | 30-Sep |
Astra Tower | Salt Lake City, Utah | Construction | 380 | Mack Real Estate Group | – | Kensington Investment Co. | $176 Million | 21-Sep |
Alta at K Station | Chicago | Refinance | 848 | Freddie Mac | CBRE Capital Markets | Morguard North American Residential | $176 Million | 4-Oct |
Metro Parc | Hialeah, Fla. | Construction | 560 | Post Road Group | – | MG Developer | $148 Million | 23-Sep |
Kirker Creek | Pittsburg, Calif. | Refinance | 542 | Fannie Mae | Walker & Dunlop | Kennedy Wilson | $121 Million | 22-Sep |
To have your transaction featured, submit details to Agota Felhazi at [email protected].