Transactions: August 2022
July 27, 2022
A short list of recent major investment sales and financings from coast to coast.
SALES
Property | Location | No. of Units | Buyer | Seller | Notes/Rep. | Value | Date Announced |
8 Spruce | New York, N.Y. | 894 | Blackstone Group | Brookfield Properties | – | $930 Million | 17-Jun |
Terracina | Ontario, Calif. | 736 | Waterton | Bridge Investment Group | – | $310 Million | 26-May |
Affordable Three-Property Portfolio | Norwalk, Conn. | 662 | Beachwold Residential | Invictus Real Estate Partners | JLL Capital Markets secured supplemental acquisition financing. | $294 Million | 23-May |
Novel | Tampa, Fla. | 390 | CBRE Investment Management | Crescent Communities, PGIM Real Estate | – | $237 Million | 24-May |
250 Gold | Brooklyn, N.Y. | 286 | KKR, Dalan Management | Bruman Realty | Cignature Realty arranged the deal. | $225 Million | 9-Jun |
Watermarc at Biscayne Bay | Miami | 296 | AIR Communities | Mill Creek Residential Trust | – | $211 Million | 8-Jun |
FINANCING
Property | Location | Type of Financing | No. of Units | Lender | Arranged by | Borrower / Notes | Amount | Date Announced |
Yorkshire Towers, Lexington Towers | New York, N.Y. | Refinance | 844 | BMO Harris Bank | – | The Chetrit Group, Stellar Management | $540 Million | 27-May |
Franklin Park at Greenbelt Station | Greenbelt, Md. | Refinance | 2,877 | Fannie Mae | Greystone | Fieldstone Properties | $490 Million | 16-Jun |
The Woods | San Jose, Calif. | Refinance | 1,840 | Freddie Mac | Berkadia | Arcadia Development | $235 Million | 6-Jun |
Zone | Glendale, Ariz. | Refinance | 308 | Deutsche Bank | – | Sunroad Enterprises | $215 Million | 8-Jun |
The Quincy | Austin, Texas | Refinance | 328 | Metropolitan Life Insurance Co. | – | KKR | $160 Million | 26-May |
Elliston 23 | Nashville, Tenn. | Acquisition | 331 | Prime Finance Partners | – | Sunroad Enterprises | $141 Million |
1-Jun |
To have your transaction featured, submit details to Agota Felhazi at [email protected].