Transactions: October 2021
September 30, 2021
A short list of recent major investment sales and financings from coast to coast.
SALES
Property | Location | No. of Units | Buyer | Seller | Notes/Rep. | Value | Date Announced |
Cortland Uptown Boca | Boca Raton, Fla. | 456 | Cortland | Rosemurgy Properties, Giles Capital, Schmier Property Group, Wheelock Street Capital | Cushman & Wakefield brokered the sale. | $230 Million | 13-August |
The Pullman | Denver | 168 | Lincoln Property Co., Cadillac Fairview | Greystar | JLL Capital Markets represented Greystar. | $174 Million | 26-July |
The Gallery, Playa Pacifica | Hermosa Beach, Calif. | 454 | Prime Group | Equity Residential | Institutional Property Advisors represented the seller. | $275 Million | 10-August |
Anchor Riverwalk | Tampa, Fla. | 394 | TA Realty | The Connor Group | – | $157 Million | 18-August |
Doral West | Doral, Fla. | 388 | RREEF Property Trust | Fairfield Residential | – | $146 Million | 11-August |
IMT Mission Valley | San Diego | 344 | IMT Capital | Sares-Regis Group | – | $145 Million | 16-July |
FINANCING
Property | Location | Type of Financing | No. of Units | Lender | Arranged by | Borrower / Notes | Amount | Date Announced |
Southern California Portfolio | Orange County and Inland Empire, Calif. | Refinancing | 1,255 | Freddie Mac | NorthMarq Capital originated the loan. | Advanced Real Estate Services | $263 Million | 30-July |
River Place | Manhattan | Refinancing | 921 | U.S. Bank | Greystone originated the loan. | Silverstein Properties | $235 Million | 11-August |
33 Commercial St. | Brooklyn | Construction | 374 | New York City Housing Development Corp. | – | Park Tower Group | $135 Million | 19-July |
Exhibit on Superior | Chicago | Refinancing | 298 | Mack Real Estate Group | – | Magellan Development Group | $114 Million | 21-July |
Reserve at Chino Hills | Chino Hills, Calif. | Refinancing | 440 | TIAA | – | Decron Properties | $108 Million | 30-July |
Patina at Midtown | San Jose, Calif. | Refinancing | 269 | Prudential Financial | – | Republic Family of Cos., Barry Swenson Builder, Essex Property Trust | $95 Million | 5-August |
To have your transaction featured, submit details to Jeff Hamann at [email protected].