Transactions: November 2020
A short list of recent major investment sales and financings from coast to coast.

City Club Apartments. Image courtesy of Asia Capital Real Estate
SALES
| Property | Location | No. of Units | Buyer | Seller | Notes/Rep. | Value | Date Announced |
| Pembrooke on the Green | Aurora, Colo. | 959 | Bridge Investment Group | Oak Coast Properties | Newmark Knight Frank represented the seller. | $163 Million | 14-Sept. |
| Modera First Hill | Seattle | 288 | Global Asset Capital | Mill Creek Residential Trust | – | $125 Million | 10-Sept. |
| Broadstone Lowry | Denver | 300 | The Connor Group | Alliance Residential Co. | Associated Bank provided acquisition financing. | $105 Million | 8-Sept. |
| Arcadia Cove | Phoenix | 432 | Priderock Capital Partners | Investcorp | KeyBank provided acquisition financing through Freddie Mac. | $98.5 Million | 16-Sept. |
| Liv North Valley | Phoenix | 385 | Praedium Group | Liv Communities | – | $90 Million | 1-Sept. |
| One Hampton Lake | Bluffton, S.C. | 300 | PASSCO Real Estate | Southeastern Development Associates | KeyBank provided acquisition financing through Fannie Mae. | $78 Million | 10-Sept. |
FINANCING
| Property | Location | Type of Financing | No. of Units | Lender | Arranged by | Borrower / Notes | Amount | Date Announced |
| One East River Place | Manhattan | Refinance | 415 | Freddie Mac/Walker & Dunlop | – | Solow Residential | $186.5 Million | 17-Sept. |
| 265 E. 66th St. | Manhattan | Refinance | 333 | Freddie Mac/Walker & Dunlop | – | Solow Residential | $148 Million | 11-Sept. |
| Port Royale | Fort Lauderale, Fla. | Acquisition | 553 | Fannie Mae/CBRE | – | Cardone Capital | $79.2 Million | 10-Sept. |
| Channelside District Residential Tower | Tampa, Fla. | Construction | 324 | Cadence Bank | – | Daniel Corp. | $68.9 Million | 8-Sept. |
| City Club Apartments – CBD Cincinnati | Cincinnati | Refinance | 294 | Asia Capital Real Estate | Draper & Kramer | City Club Apartments | $68.5 Million | 11-Sept. |
| Avana SoCo | Austin, Texas | Acquisition | 528 | Freddie Mac/Newmark Knight Frank | – | Greystar | $62.1 Million | 1-Sept. |
To have your transaction featured, submit details to Jeffrey.Hamann@cpe-mhn.com.


