Transactions: December 2020
December 3, 2020
A short list of recent major investment sales and financings from coast to coast.
SALES
Property | Location | No. of Units | Buyer | Seller | Notes/Rep. | Value | Date Announced |
Essex on the Park | Chicago | 479 | ICONIQ Capital | Oxford Capital Group/Quadrum Global | JLL represented the seller. | $190 Million | 8-Oct. |
ArtWalk at CityCenter | Englewood, Colo. | 438 | Oak Coast Properties | CBRE Global Investors | JLL represented the seller and secured Freddie Mac financing. | $123.5 Million | 20-Oct. |
Onnix | Tempe, Ariz. | 659 | Western Wealth Capital | Bridge Investment Group | Institutional Property Advisors represented the seller. | $117.5 Million | 13-Oct. |
The Angela | Phoenix | 253 | Cortland | StreetLights Residential/Nexpoint Advisors | CBRE represented the seller. | $117 Million | 9-Oct. |
Kimball Towers at Burlington | Burlington, Mass. | 256 | DSF Group | LivCor | CBRE provided acquisition financing through Fannie Mae. | $90.5 Million | 1-Oct. |
MidTown on Main | Mesa, Ariz. | 472 | Tides Equities | Investcorp/BH Cos. | CBRE provided Freddie Mac acquisition financing. | $86.5 Million | 13-Oct. |
FINANCING
Property | Location | Type of Financing | No. of Units | Lender | Arranged by | Borrower / Notes | Amount | Date Announced |
Summit | Manhattan | Refinance | 429 | Freddie Mac/Greystone Servicing Corp. | – | BLDG Management | $289 Million | 9-Oct. |
200 Water St. | Manhattan | Refinance | 575 | Equitable Holdings | – | Rockrose Development | $136.3 Million | 15-Oct. |
4 West Las Olas | Fort Lauderdale, Fla. | Refinance | 260 | Benefit Street Partners/Electra Capital | Cushman & Wakefield | Elevate Partners | $92 Million | 1-Oct. |
4126 12th Ave. NE | Seattle | Construction | 250 | Pacific Western Bank | JLL | Greystar | $86.2 Million | 1-Oct. |
The Landings at Beckett Ridge & Sterling Lakes | West Chester & Mason, Ohio | Refinance | 340 | Thrivent Financial | – | Hills Properties | $75 Million | 1-Oct. |
Linden Audubon Park | Orlando, Fla. | Refinance | 449 | Berkadia/Freddie Mac | – | Harbor Group International | $74 Million | 13-Oct. |
To have your transaction featured, submit details to [email protected].