<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Multi-Housing News Online &#187; National</title>
	<atom:link href="http://www.multihousingnews.com/category/news/national/feed" rel="self" type="application/rss+xml" />
	<link>http://www.multihousingnews.com</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 16:36:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<!-- podcast_generator="Blubrry PowerPress/2.0.4" -->
	<itunes:summary></itunes:summary>
	<itunes:author>Multi-Housing News Online</itunes:author>
	<itunes:explicit>clean</itunes:explicit>
	<itunes:image href="http://www.multihousingnews.com/wp-content/uploads/powerpress/MHN_Radio_iTunes.png" />
	<itunes:owner>
		<itunes:name>Multi-Housing News Online</itunes:name>
		<itunes:email>nick@kfe.net</itunes:email>
	</itunes:owner>
	<managingEditor>nick@kfe.net (Multi-Housing News Online)</managingEditor>
	<itunes:subtitle></itunes:subtitle>
	<itunes:keywords>Mutihousing News, Multifamily Housing, Multifamily Real Estate</itunes:keywords>
	<image>
		<title>Multi-Housing News Online &#187; National</title>
		<url>http://www.multihousingnews.com/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://www.multihousingnews.com/category/news/national</link>
	</image>
	<itunes:category text="Business">
		<itunes:category text="Investing" />
	</itunes:category>
		<item>
		<title>Multifamily Industry Still Limited by Credit Constraints, Says NAHB at the International Builders’ Show</title>
		<link>http://www.multihousingnews.com/news/multifamily-industry-still-limited-by-credit-constraints-says-nahb-at-the-international-builders%e2%80%99-show/1004048781.html</link>
		<comments>http://www.multihousingnews.com/news/multifamily-industry-still-limited-by-credit-constraints-says-nahb-at-the-international-builders%e2%80%99-show/1004048781.html#comments</comments>
		<pubDate>Thu, 09 Feb 2012 16:11:03 +0000</pubDate>
		<dc:creator>JessicaF</dc:creator>
				<category><![CDATA[Headline News]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Financing]]></category>

		<guid isPermaLink="false">http://www.multihousingnews.com/?p=1004048781</guid>
		<description><![CDATA[The apartment sector is a bright spot in the overall housing market leading the industry's path to recovery. However, the lack of credit to finance the development of new apartments is likely to cause a supply and demand imbalance.]]></description>
		<wfw:commentRss>http://www.multihousingnews.com/news/multifamily-industry-still-limited-by-credit-constraints-says-nahb-at-the-international-builders%e2%80%99-show/1004048781.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TODAY&#8217;S DEALS: NorthMarq’s New Jersey Office Closes $158M Loan Package</title>
		<link>http://www.multihousingnews.com/news/todays-deals-northmarq%e2%80%99s-new-jersey-office-closes-158m-loan-package/1004048693.html</link>
		<comments>http://www.multihousingnews.com/news/todays-deals-northmarq%e2%80%99s-new-jersey-office-closes-158m-loan-package/1004048693.html#comments</comments>
		<pubDate>Wed, 08 Feb 2012 20:34:48 +0000</pubDate>
		<dc:creator>MichaelR</dc:creator>
				<category><![CDATA[Headline News]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Today's Headlines]]></category>
		<category><![CDATA[Acquisitions/Dispositions]]></category>
		<category><![CDATA[Apartment Sale Acquisition]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[New Development]]></category>
		<category><![CDATA[student housing]]></category>

		<guid isPermaLink="false">http://www.multihousingnews.com/?p=1004048693</guid>
		<description><![CDATA[NorthMarq’s New Jersey office closes a Freddie Mac CME loan package; HFF closes the sale of a value-add property; and Oculus Capital announces the second phase of a student housing development. ]]></description>
		<wfw:commentRss>http://www.multihousingnews.com/news/todays-deals-northmarq%e2%80%99s-new-jersey-office-closes-158m-loan-package/1004048693.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NMHC Survey Shows Two Continuous Years of Growth for Multifamily</title>
		<link>http://www.multihousingnews.com/news/nmhc-survey-shows-two-continuous-years-of-growth-for-multifamily/1004048644.html</link>
		<comments>http://www.multihousingnews.com/news/nmhc-survey-shows-two-continuous-years-of-growth-for-multifamily/1004048644.html#comments</comments>
		<pubDate>Wed, 08 Feb 2012 16:02:35 +0000</pubDate>
		<dc:creator>JessicaF</dc:creator>
				<category><![CDATA[Headline News]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Spotlight On]]></category>
		<category><![CDATA[Financing]]></category>

		<guid isPermaLink="false">http://www.multihousingnews.com/?p=1004048644</guid>
		<description><![CDATA[The latest Quarterly Survey of Apartment Market Conditions from the Washington, D.C.-based National Multi Housing Council  indicates that improving market conditions continue to be an advantage for the multifamily industry.]]></description>
		<wfw:commentRss>http://www.multihousingnews.com/news/nmhc-survey-shows-two-continuous-years-of-growth-for-multifamily/1004048644.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TODAY&#8217;S DEALS: Boston Capital Closes Tax Credit Fund</title>
		<link>http://www.multihousingnews.com/news/todays-deals-boston-capital-closes-350m-tax-credit-fund/1004048604.html</link>
		<comments>http://www.multihousingnews.com/news/todays-deals-boston-capital-closes-350m-tax-credit-fund/1004048604.html#comments</comments>
		<pubDate>Tue, 07 Feb 2012 18:10:00 +0000</pubDate>
		<dc:creator>MichaelR</dc:creator>
				<category><![CDATA[Headline News]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Today's Headlines]]></category>
		<category><![CDATA[affordable housing]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[Marketing/Leasing]]></category>
		<category><![CDATA[New Development]]></category>
		<category><![CDATA[redevelopment]]></category>

		<guid isPermaLink="false">http://www.multihousingnews.com/?p=1004048604</guid>
		<description><![CDATA[Boston Capital closes a $350 million fund, acquires 53 affordable communities; Holliday Fenoglio Fowler lands a marketing contract in Sacramento. ]]></description>
		<wfw:commentRss>http://www.multihousingnews.com/news/todays-deals-boston-capital-closes-350m-tax-credit-fund/1004048604.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SPECIAL REPORT: Banks Vigilant on Possible Future Overbuilding in Apartment Markets</title>
		<link>http://www.multihousingnews.com/news/special-report-banks-are-wary-about-possible-overbuilding-in-apartment-markets/1004048595.html</link>
		<comments>http://www.multihousingnews.com/news/special-report-banks-are-wary-about-possible-overbuilding-in-apartment-markets/1004048595.html#comments</comments>
		<pubDate>Tue, 07 Feb 2012 17:48:52 +0000</pubDate>
		<dc:creator>JessicaF</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Finance & Investment]]></category>
		<category><![CDATA[Finance/Investment]]></category>
		<category><![CDATA[Headline News]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Newsletters]]></category>
		<category><![CDATA[Spotlight On]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[loans]]></category>

		<guid isPermaLink="false">http://www.multihousingnews.com/?p=1004048595</guid>
		<description><![CDATA[Construction lenders raised concerns about the possibility of future overbuilding in multifamily markets at the Mortgage Bankers Association's Commercial Real Estate Finance/Multifamily Housing Convention 2012, which opened yesterday in Atlanta.]]></description>
		<wfw:commentRss>http://www.multihousingnews.com/news/special-report-banks-are-wary-about-possible-overbuilding-in-apartment-markets/1004048595.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Freddie Mac&#8217;s Multifamily Volume Up in 2011</title>
		<link>http://www.multihousingnews.com/news/freddie-macs-multifamily-volumes-up-in-2011/1004048549.html</link>
		<comments>http://www.multihousingnews.com/news/freddie-macs-multifamily-volumes-up-in-2011/1004048549.html#comments</comments>
		<pubDate>Mon, 06 Feb 2012 17:55:00 +0000</pubDate>
		<dc:creator>JessicaF</dc:creator>
				<category><![CDATA[Finance & Investment]]></category>
		<category><![CDATA[Headline News]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Newsletters]]></category>
		<category><![CDATA[Today's Headlines]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[affordable housing]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[New Development]]></category>

		<guid isPermaLink="false">http://www.multihousingnews.com/?p=1004048549</guid>
		<description><![CDATA[Freddie Mac's involvement in the multifamily mortgage business totaled $20.3 billion in volume in 2011, according to the GSE, up significantly--32 percent--from the 2010 total of $15.4 billion.]]></description>
		<wfw:commentRss>http://www.multihousingnews.com/news/freddie-macs-multifamily-volumes-up-in-2011/1004048549.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TODAY&#8217;S DEALS: Second Phase of Allegro Breaks Ground in Texas</title>
		<link>http://www.multihousingnews.com/news/todays-deals-behringer-harvard-breaks-ground-on-second-phase-of-allegro/1004048524.html</link>
		<comments>http://www.multihousingnews.com/news/todays-deals-behringer-harvard-breaks-ground-on-second-phase-of-allegro/1004048524.html#comments</comments>
		<pubDate>Mon, 06 Feb 2012 16:16:00 +0000</pubDate>
		<dc:creator>MichaelR</dc:creator>
				<category><![CDATA[Headline News]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Today's Headlines]]></category>

		<guid isPermaLink="false">http://www.multihousingnews.com/?p=1004048524</guid>
		<description><![CDATA[Behringer Harvard breaks ground on the second phase of a Texas property; and Johnson Capital arranges $75 million for a 1,271-unit portfolio acquisition. ]]></description>
		<wfw:commentRss>http://www.multihousingnews.com/news/todays-deals-behringer-harvard-breaks-ground-on-second-phase-of-allegro/1004048524.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TODAY&#8217;S DEALS: American Campus Communities Begins Drexel University Project</title>
		<link>http://www.multihousingnews.com/news/todays-deals-american-campus-communities-begins-drexel-university-project/1004048487.html</link>
		<comments>http://www.multihousingnews.com/news/todays-deals-american-campus-communities-begins-drexel-university-project/1004048487.html#comments</comments>
		<pubDate>Fri, 03 Feb 2012 20:00:59 +0000</pubDate>
		<dc:creator>MichaelR</dc:creator>
				<category><![CDATA[Headline News]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Today's Headlines]]></category>
		<category><![CDATA[Marketing/Leasing]]></category>
		<category><![CDATA[New Development]]></category>
		<category><![CDATA[student housing]]></category>

		<guid isPermaLink="false">http://www.multihousingnews.com/?p=1004048487</guid>
		<description><![CDATA[American Campus Communities begins a $97.6 million mixed-use development at Drexel University; Marcus &#038; Millichap lists a 137-unit asset in the Bay Area; and KeyBank provides $44 million in Freddie Mac funding for three communities. ]]></description>
		<wfw:commentRss>http://www.multihousingnews.com/news/todays-deals-american-campus-communities-begins-drexel-university-project/1004048487.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>U.S. Apartments Saw Healthy Rent, Occupancy Growth in 2011</title>
		<link>http://www.multihousingnews.com/news/u-s-apartments-saw-healthy-rent-occupancy-growth-in-2011/1004048501.html</link>
		<comments>http://www.multihousingnews.com/news/u-s-apartments-saw-healthy-rent-occupancy-growth-in-2011/1004048501.html#comments</comments>
		<pubDate>Fri, 03 Feb 2012 20:00:51 +0000</pubDate>
		<dc:creator>JessicaF</dc:creator>
				<category><![CDATA[Headline News]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Newsletters]]></category>
		<category><![CDATA[Property Management]]></category>
		<category><![CDATA[Today's Headlines]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[property management]]></category>

		<guid isPermaLink="false">http://www.multihousingnews.com/?p=1004048501</guid>
		<description><![CDATA[National effective rental rates were down 1.05 percent during the fourth quarter of 2011, compared with the previous quarter, according to the apartment market research specialist Axiometrics Inc.]]></description>
		<wfw:commentRss>http://www.multihousingnews.com/news/u-s-apartments-saw-healthy-rent-occupancy-growth-in-2011/1004048501.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TODAY&#8217;S DEALS: Steadfast Income REIT Acquires 424-Unit Asset</title>
		<link>http://www.multihousingnews.com/news/todays-deals-steadfast-income-reit-acquires-424-unit-asset/1004048441.html</link>
		<comments>http://www.multihousingnews.com/news/todays-deals-steadfast-income-reit-acquires-424-unit-asset/1004048441.html#comments</comments>
		<pubDate>Thu, 02 Feb 2012 20:36:52 +0000</pubDate>
		<dc:creator>MichaelR</dc:creator>
				<category><![CDATA[Headline News]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Today's Headlines]]></category>
		<category><![CDATA[Acquisitions/Dispositions]]></category>
		<category><![CDATA[Financing]]></category>

		<guid isPermaLink="false">http://www.multihousingnews.com/?p=1004048441</guid>
		<description><![CDATA[Steadfast Income REIT acquires its second asset in Iowa; Pembrook arranges rehabilitation financing to the tune of $32 million; and Marcus &#038; Millichap completes a $2.2 million sale at a 8.1 percent cap rate.

]]></description>
		<wfw:commentRss>http://www.multihousingnews.com/news/todays-deals-steadfast-income-reit-acquires-424-unit-asset/1004048441.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

