<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Multi-Housing News Online &#187; Market Data</title>
	<atom:link href="http://www.multihousingnews.com/category/market-data/feed" rel="self" type="application/rss+xml" />
	<link>http://www.multihousingnews.com</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 16:11:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<!-- podcast_generator="Blubrry PowerPress/2.0.4" -->
	<itunes:summary></itunes:summary>
	<itunes:author>Multi-Housing News Online</itunes:author>
	<itunes:explicit>clean</itunes:explicit>
	<itunes:image href="http://www.multihousingnews.com/wp-content/uploads/powerpress/MHN_Radio_iTunes.png" />
	<itunes:owner>
		<itunes:name>Multi-Housing News Online</itunes:name>
		<itunes:email>nick@kfe.net</itunes:email>
	</itunes:owner>
	<managingEditor>nick@kfe.net (Multi-Housing News Online)</managingEditor>
	<itunes:subtitle></itunes:subtitle>
	<itunes:keywords>Mutihousing News, Multifamily Housing, Multifamily Real Estate</itunes:keywords>
	<image>
		<title>Multi-Housing News Online &#187; Market Data</title>
		<url>http://www.multihousingnews.com/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://www.multihousingnews.com/category/market-data</link>
	</image>
	<itunes:category text="Business">
		<itunes:category text="Investing" />
	</itunes:category>
		<item>
		<title>MARKET SNAPSHOT: Fort Carson Expansion to Bring Jobs, Rental Occupancy to Colorado Springs</title>
		<link>http://www.multihousingnews.com/news/market-snapshot-fort-carson-expansion-to-bring-jobs-rental-occupancy-to-colorado-springs-2/1004048768.html</link>
		<comments>http://www.multihousingnews.com/news/market-snapshot-fort-carson-expansion-to-bring-jobs-rental-occupancy-to-colorado-springs-2/1004048768.html#comments</comments>
		<pubDate>Thu, 09 Feb 2012 15:01:46 +0000</pubDate>
		<dc:creator>JessicaF</dc:creator>
				<category><![CDATA[Feature - Daily Newsletter]]></category>
		<category><![CDATA[Market Data]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[West]]></category>
		<category><![CDATA[Housing Reports]]></category>
		<category><![CDATA[market report]]></category>

		<guid isPermaLink="false">http://www.multihousingnews.com/?p=1004048768</guid>
		<description><![CDATA[Fort Carson, a 137,000-acre U.S. Army Base in Colorado Springs, will see the addition of a 2,700-soldier aviation brigade by 2013, raising the total GI population of the base to around 30,000, according to Hendricks &#038; Partners.]]></description>
		<wfw:commentRss>http://www.multihousingnews.com/news/market-snapshot-fort-carson-expansion-to-bring-jobs-rental-occupancy-to-colorado-springs-2/1004048768.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>APARTMENT MARKET STATISTICS: March 2012</title>
		<link>http://www.multihousingnews.com/market-data/apartment-market-statistics-march-2012/1004048392.html</link>
		<comments>http://www.multihousingnews.com/market-data/apartment-market-statistics-march-2012/1004048392.html#comments</comments>
		<pubDate>Wed, 01 Feb 2012 21:47:38 +0000</pubDate>
		<dc:creator>kFoong</dc:creator>
				<category><![CDATA[Headline News]]></category>
		<category><![CDATA[Market Data]]></category>

		<guid isPermaLink="false">http://www.multihousingnews.com/?p=1004048392</guid>
		<description><![CDATA[The multifamily industry's vital statistics are presented in the March 2012 issue of Multi-Housing News.]]></description>
		<wfw:commentRss>http://www.multihousingnews.com/market-data/apartment-market-statistics-march-2012/1004048392.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MARKET SNAPSHOT: Las Vegas Recovers Select Jobs, Increasing Multifamily Sales</title>
		<link>http://www.multihousingnews.com/news/market-snapshot-las-vegas-recovers-select-jobs-increasing-multifamily-sales/1004048312.html</link>
		<comments>http://www.multihousingnews.com/news/market-snapshot-las-vegas-recovers-select-jobs-increasing-multifamily-sales/1004048312.html#comments</comments>
		<pubDate>Wed, 01 Feb 2012 18:15:16 +0000</pubDate>
		<dc:creator>philips</dc:creator>
				<category><![CDATA[Feature - Daily Newsletter]]></category>
		<category><![CDATA[Market Data]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[West]]></category>
		<category><![CDATA[market report]]></category>

		<guid isPermaLink="false">http://www.multihousingnews.com/?p=1004048312</guid>
		<description><![CDATA[Multifamily sales in the Las Vegas metro area increased by 59.6 percent between the third quarters of 2010 and 2011, this in concurrence with the overall unemployment rate dropping from 15.5 percent to 14.2 percent.]]></description>
		<wfw:commentRss>http://www.multihousingnews.com/news/market-snapshot-las-vegas-recovers-select-jobs-increasing-multifamily-sales/1004048312.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>According to Market Report, Long Island City, N.Y., is Thriving</title>
		<link>http://www.multihousingnews.com/news/according-to-market-report-long-island-city-n-y-is-thriving/1004047937.html</link>
		<comments>http://www.multihousingnews.com/news/according-to-market-report-long-island-city-n-y-is-thriving/1004047937.html#comments</comments>
		<pubDate>Fri, 27 Jan 2012 15:33:31 +0000</pubDate>
		<dc:creator>JessicaF</dc:creator>
				<category><![CDATA[Headline News]]></category>
		<category><![CDATA[Market Data]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Northeast]]></category>
		<category><![CDATA[Today's Headlines]]></category>
		<category><![CDATA[market report]]></category>
		<category><![CDATA[property management]]></category>

		<guid isPermaLink="false">http://www.multihousingnews.com/?p=1004047937</guid>
		<description><![CDATA[Last year was a very good year for Long Island City, N.Y., which leveraged the rising rents in Manhattan and Brooklyn to attract many first-time residents.]]></description>
		<wfw:commentRss>http://www.multihousingnews.com/news/according-to-market-report-long-island-city-n-y-is-thriving/1004047937.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MARKET SNAPSHOT: Austin Sees Surge in Out-of-State Investor Interest</title>
		<link>http://www.multihousingnews.com/news/south/markey-snapshot/1004046698.html</link>
		<comments>http://www.multihousingnews.com/news/south/markey-snapshot/1004046698.html#comments</comments>
		<pubDate>Thu, 29 Dec 2011 19:18:52 +0000</pubDate>
		<dc:creator>eSchnitzer</dc:creator>
				<category><![CDATA[Feature - Daily Newsletter]]></category>
		<category><![CDATA[Headline News]]></category>
		<category><![CDATA[Market Data]]></category>
		<category><![CDATA[South]]></category>
		<category><![CDATA[Housing Reports]]></category>
		<category><![CDATA[market report]]></category>

		<guid isPermaLink="false">http://www.multihousingnews.com/?p=1004046698</guid>
		<description><![CDATA[Austin is expecting a population growth exceeding 50,000 people, undoubtedly increasing the demand for apartments, pushing rents and occupancies.]]></description>
		<wfw:commentRss>http://www.multihousingnews.com/news/south/markey-snapshot/1004046698.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MARKET SNAPSHOT: Private-Employment Sector Grows, Strengthening Rental Demand in Salt Lake City</title>
		<link>http://www.multihousingnews.com/news/west/market-snapshot-private-employment-sector-grows-strengthening-rental-demand-in-salt-lake-city/1004046353.html</link>
		<comments>http://www.multihousingnews.com/news/west/market-snapshot-private-employment-sector-grows-strengthening-rental-demand-in-salt-lake-city/1004046353.html#comments</comments>
		<pubDate>Thu, 22 Dec 2011 15:44:04 +0000</pubDate>
		<dc:creator>eSchnitzer</dc:creator>
				<category><![CDATA[Feature - Daily Newsletter]]></category>
		<category><![CDATA[Headline News]]></category>
		<category><![CDATA[Market Data]]></category>
		<category><![CDATA[West]]></category>
		<category><![CDATA[Housing Reports]]></category>
		<category><![CDATA[market report]]></category>

		<guid isPermaLink="false">http://www.multihousingnews.com/?p=1004046353</guid>
		<description><![CDATA[Salt Lake City employment expanded 1.8 percent in the first three quarters of 2011, with nearly 11,000 jobs added to the marketplace, which equates to a 2.3 percent increase in private sector employment. Additionally, Marcus &#038; Millichap projects that an additional 14,000 jobs will be added in 2012.]]></description>
		<wfw:commentRss>http://www.multihousingnews.com/news/west/market-snapshot-private-employment-sector-grows-strengthening-rental-demand-in-salt-lake-city/1004046353.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MARKET SNAPSHOT: Multifamily Transaction Volume in Chicago Concentrated in $20M+ Assets</title>
		<link>http://www.multihousingnews.com/news/midwest/market-snapshot-multifamily-transaction-volume-in-chicago-concentrated-in-20m-assets/1004046029.html</link>
		<comments>http://www.multihousingnews.com/news/midwest/market-snapshot-multifamily-transaction-volume-in-chicago-concentrated-in-20m-assets/1004046029.html#comments</comments>
		<pubDate>Thu, 15 Dec 2011 16:33:59 +0000</pubDate>
		<dc:creator>eSchnitzer</dc:creator>
				<category><![CDATA[Feature - Daily Newsletter]]></category>
		<category><![CDATA[Headline News]]></category>
		<category><![CDATA[Market Data]]></category>
		<category><![CDATA[Midwest]]></category>
		<category><![CDATA[Housing Reports]]></category>
		<category><![CDATA[market report]]></category>

		<guid isPermaLink="false">http://www.multihousingnews.com/?p=1004046029</guid>
		<description><![CDATA[Demand for multifamily assets in the Windy City has been significant, with $1 billion worth of properties in the sector trading this year.]]></description>
		<wfw:commentRss>http://www.multihousingnews.com/news/midwest/market-snapshot-multifamily-transaction-volume-in-chicago-concentrated-in-20m-assets/1004046029.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>APARTMENT MARKET STATISTICS: February 2012</title>
		<link>http://www.multihousingnews.com/market-data/apartment-market-statistics-february-2012/1004046007.html</link>
		<comments>http://www.multihousingnews.com/market-data/apartment-market-statistics-february-2012/1004046007.html#comments</comments>
		<pubDate>Thu, 15 Dec 2011 16:29:59 +0000</pubDate>
		<dc:creator>kFoong</dc:creator>
				<category><![CDATA[Headline News]]></category>
		<category><![CDATA[Market Data]]></category>
		<category><![CDATA[Newsletters]]></category>
		<category><![CDATA[Property Management]]></category>
		<category><![CDATA[Top Stories]]></category>

		<guid isPermaLink="false">http://www.multihousingnews.com/?p=1004046007</guid>
		<description><![CDATA[The multifamily industry's vital statistics are presented in the February 2012 issue of Multi-Housing News. 
]]></description>
		<wfw:commentRss>http://www.multihousingnews.com/market-data/apartment-market-statistics-february-2012/1004046007.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>APARTMENT MARKET STATISTICS: December 2011</title>
		<link>http://www.multihousingnews.com/market-data/apartment-market-statistics-december-2011/1004046001.html</link>
		<comments>http://www.multihousingnews.com/market-data/apartment-market-statistics-december-2011/1004046001.html#comments</comments>
		<pubDate>Thu, 15 Dec 2011 16:28:58 +0000</pubDate>
		<dc:creator>kFoong</dc:creator>
				<category><![CDATA[Market Data]]></category>

		<guid isPermaLink="false">http://www.multihousingnews.com/?p=1004046001</guid>
		<description><![CDATA[The multifamily industry's vital statistics are presented in the December 2011 issue of Multi-Housing News. 
]]></description>
		<wfw:commentRss>http://www.multihousingnews.com/market-data/apartment-market-statistics-december-2011/1004046001.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>APARTMENT MARKET STATISTICS: November 2011</title>
		<link>http://www.multihousingnews.com/market-data/apartment-market-statistics-november-2011/1004046002.html</link>
		<comments>http://www.multihousingnews.com/market-data/apartment-market-statistics-november-2011/1004046002.html#comments</comments>
		<pubDate>Thu, 15 Dec 2011 16:26:41 +0000</pubDate>
		<dc:creator>kFoong</dc:creator>
				<category><![CDATA[Market Data]]></category>

		<guid isPermaLink="false">http://www.multihousingnews.com/?p=1004046002</guid>
		<description><![CDATA[The multifamily industry's vital statistics are presented in the November 2011 issue of Multi-Housing News.]]></description>
		<wfw:commentRss>http://www.multihousingnews.com/market-data/apartment-market-statistics-november-2011/1004046002.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

