<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Multi-Housing News Online &#187; Finance/Investment</title>
	<atom:link href="http://www.multihousingnews.com/category/features/financeinvestment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.multihousingnews.com</link>
	<description></description>
	<lastBuildDate>Wed, 17 Mar 2010 00:40:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>DEAL OF THE DAY: Marcus &amp; Millichap Brokers $11.7M Sale of Property in Washington, D.C.</title>
		<link>http://www.multihousingnews.com/2010/03/16/deal-of-the-day-marcus-millichap-brokers-11-7m-sale-of-property-in-washington-d-c/</link>
		<comments>http://www.multihousingnews.com/2010/03/16/deal-of-the-day-marcus-millichap-brokers-11-7m-sale-of-property-in-washington-d-c/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 18:51:01 +0000</pubDate>
		<dc:creator>kFoong</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Finance/Investment]]></category>
		<category><![CDATA[Headline News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Northeast]]></category>
		<category><![CDATA[Today's Headlines]]></category>
		<category><![CDATA[Top Stories]]></category>

		<guid isPermaLink="false">http://www.multihousingnews.com/?p=1004018782</guid>
		<description><![CDATA[Marcus &#038; Millichap Real Estate Investment Services sold The New Amsterdam, a 75,375-square foot multifamily and retail asset in Washington, D.C. The sales price of $11,750,000 represents $156 per square foot, or $130,556 per unit.
]]></description>
		<wfw:commentRss>http://www.multihousingnews.com/2010/03/16/deal-of-the-day-marcus-millichap-brokers-11-7m-sale-of-property-in-washington-d-c/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>America on Sale: Foreign Investors are Cashing In</title>
		<link>http://www.multihousingnews.com/2010/03/04/america-on-sale-foreign-investors-are-cashing-in-2/</link>
		<comments>http://www.multihousingnews.com/2010/03/04/america-on-sale-foreign-investors-are-cashing-in-2/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 16:43:44 +0000</pubDate>
		<dc:creator>aKher</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Finance/Investment]]></category>
		<category><![CDATA[In Focus]]></category>

		<guid isPermaLink="false">http://www.multihousingnews.com/?p=1004018472</guid>
		<description><![CDATA[Doomsday predictions in the U.S. commercial real estate market are becoming more prevalent on a daily basis and the potential for commercial mortgage defaults is said to reach $1 trillion by 2012.]]></description>
		<wfw:commentRss>http://www.multihousingnews.com/2010/03/04/america-on-sale-foreign-investors-are-cashing-in-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DEAL OF THE DAY: Franklin Street Brokers Sale of Distressed Notes on Section 8 Properties</title>
		<link>http://www.multihousingnews.com/2010/02/12/deal-of-the-day-franklin-street-brokers-sale-of-distressed-notes-on-section-8-properties/</link>
		<comments>http://www.multihousingnews.com/2010/02/12/deal-of-the-day-franklin-street-brokers-sale-of-distressed-notes-on-section-8-properties/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 22:19:13 +0000</pubDate>
		<dc:creator>kFoong</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Finance/Investment]]></category>
		<category><![CDATA[Headline News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[South]]></category>
		<category><![CDATA[Spotlight On]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.multihousingnews.com/?p=1004018065</guid>
		<description><![CDATA[Tampa‑Franklin Street Real Estate Services has arranged the sale of distressed notes on a four-property multifamily portfolio formerly subject to Section 8 contracts.

]]></description>
		<wfw:commentRss>http://www.multihousingnews.com/2010/02/12/deal-of-the-day-franklin-street-brokers-sale-of-distressed-notes-on-section-8-properties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carlton to Sell $257M of Non Performing, First Mortgage Loans Secured by Small Balance, Multifamily and Retail Commercial Properties</title>
		<link>http://www.multihousingnews.com/2010/02/09/carlton-to-sell-257m-of-non-performing-first-mortgage-loans-secured-by-small-balance-multifamily-and-retail-commercial-properties/</link>
		<comments>http://www.multihousingnews.com/2010/02/09/carlton-to-sell-257m-of-non-performing-first-mortgage-loans-secured-by-small-balance-multifamily-and-retail-commercial-properties/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 21:52:59 +0000</pubDate>
		<dc:creator>kFoong</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Finance/Investment]]></category>
		<category><![CDATA[Headline News]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.multihousingnews.com/?p=1004017917</guid>
		<description><![CDATA[The Carlton Group has been retained by a major financial institution to sell $257 million in first mortgage loans secured by a variety of commercial properties including retail, multifamily and industrial assets.
]]></description>
		<wfw:commentRss>http://www.multihousingnews.com/2010/02/09/carlton-to-sell-257m-of-non-performing-first-mortgage-loans-secured-by-small-balance-multifamily-and-retail-commercial-properties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DEAL OF THE DAY: Berkadia Commercial Mortgage Originates $18,664,000 for Altamont Summit Refinance</title>
		<link>http://www.multihousingnews.com/2010/02/08/deal-of-the-day-berkadia-commercial-mortgage-originates-18664000-for-altamont-summit-refinance/</link>
		<comments>http://www.multihousingnews.com/2010/02/08/deal-of-the-day-berkadia-commercial-mortgage-originates-18664000-for-altamont-summit-refinance/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 21:31:39 +0000</pubDate>
		<dc:creator>kFoong</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Finance/Investment]]></category>
		<category><![CDATA[Headline News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[West]]></category>

		<guid isPermaLink="false">http://www.multihousingnews.com/?p=1004017855</guid>
		<description><![CDATA[Portland, Ore.--Berkadia Commercial Mortgage LLC originated $18,664,000 in permanent, variable-rate debt through its Freddie Mac program to refinance Altamont Summit, a 439-unit multifamily community in Portland, Ore.

]]></description>
		<wfw:commentRss>http://www.multihousingnews.com/2010/02/08/deal-of-the-day-berkadia-commercial-mortgage-originates-18664000-for-altamont-summit-refinance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SPECIAL REPORT: Educational Sessions at MBA Conference Track Mortgage Bankers&#8217; Concern with Problem Loans</title>
		<link>http://www.multihousingnews.com/2010/02/05/special-report-educational-sessions-at-mba-conference-track-mortgage-bankers-concern-with-problem-loans/</link>
		<comments>http://www.multihousingnews.com/2010/02/05/special-report-educational-sessions-at-mba-conference-track-mortgage-bankers-concern-with-problem-loans/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 21:57:34 +0000</pubDate>
		<dc:creator>kFoong</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Finance/Investment]]></category>
		<category><![CDATA[Headline News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.multihousingnews.com/?p=1004017832</guid>
		<description><![CDATA[Las Vegas—Master servicers are witnessing greater numbers of borrowers trying to force the transfer of their loans to special servicing, according to Kevin Donahue, senior vice president of PNC Real Estate/Midland Loan Services Inc. “Borrowers are becoming a little savvier” in pursuing their alternatives, said Donahue. They understand that the master servicer cannot perform “material modifications” on the loan, he said.
]]></description>
		<wfw:commentRss>http://www.multihousingnews.com/2010/02/05/special-report-educational-sessions-at-mba-conference-track-mortgage-bankers-concern-with-problem-loans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MBA Voices ‘Serious Concerns’ Over Consumer Financial Protection Bill</title>
		<link>http://www.multihousingnews.com/2009/10/23/mba-voices-%e2%80%98serious-concerns%e2%80%99-over-consumer-financial-protection-bill/</link>
		<comments>http://www.multihousingnews.com/2009/10/23/mba-voices-%e2%80%98serious-concerns%e2%80%99-over-consumer-financial-protection-bill/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 20:57:51 +0000</pubDate>
		<dc:creator>aKher</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Finance/Investment]]></category>

		<guid isPermaLink="false">http://test.multihousingnews.com/?p=496</guid>
		<description><![CDATA[The Mortgage Bankers Association (MBA) said it has “serious concerns” with the legislation passed by the House Financial Services Committee that would create a consumer financial protection agency. 
]]></description>
		<wfw:commentRss>http://www.multihousingnews.com/2009/10/23/mba-voices-%e2%80%98serious-concerns%e2%80%99-over-consumer-financial-protection-bill/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>EDITOR&#8217;S NOTE: FHA Watch</title>
		<link>http://www.multihousingnews.com/2009/10/14/editors-note-fha-watch/</link>
		<comments>http://www.multihousingnews.com/2009/10/14/editors-note-fha-watch/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 20:59:16 +0000</pubDate>
		<dc:creator>aKher</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Finance/Investment]]></category>

		<guid isPermaLink="false">http://test.multihousingnews.com/?p=498</guid>
		<description><![CDATA[Will the Federal Housing Administration (FHA) be next to need the government to keep it afloat? 
]]></description>
		<wfw:commentRss>http://www.multihousingnews.com/2009/10/14/editors-note-fha-watch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REITs Amass Capital Raised on Public Markets</title>
		<link>http://www.multihousingnews.com/2009/10/13/reits-amass-capital-raised-on-public-markets/</link>
		<comments>http://www.multihousingnews.com/2009/10/13/reits-amass-capital-raised-on-public-markets/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 21:00:09 +0000</pubDate>
		<dc:creator>aKher</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Finance/Investment]]></category>

		<guid isPermaLink="false">http://test.multihousingnews.com/?p=500</guid>
		<description><![CDATA[REITs have been raising capital on the stock market in earnest since the beginning of this year. ]]></description>
		<wfw:commentRss>http://www.multihousingnews.com/2009/10/13/reits-amass-capital-raised-on-public-markets/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Perspective: How Central Policy Extended the Recession</title>
		<link>http://www.multihousingnews.com/2009/10/06/perspective-how-central-policy-extended-the-recession/</link>
		<comments>http://www.multihousingnews.com/2009/10/06/perspective-how-central-policy-extended-the-recession/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 21:02:01 +0000</pubDate>
		<dc:creator>aKher</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Finance/Investment]]></category>

		<guid isPermaLink="false">http://test.multihousingnews.com/?p=506</guid>
		<description><![CDATA[The timing of this recession could not have been worse. The National Bureau of Economic Research puts the start at January 2008. This coincides with the final leg of the lame-duck Bush Presidency. Regardless of your politics, it is clear that the Bush administration a) lacked the political power to produce apic1n all-encompassing response, and b) realized after Lehman’s demise that the complex, global recession developing was going to require a long-term solution.]]></description>
		<wfw:commentRss>http://www.multihousingnews.com/2009/10/06/perspective-how-central-policy-extended-the-recession/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
